VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 23,353,384,203 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/10/18.
Total transferred traffic through VPN is 968,162.73 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  135,798,896.6 GB  617,007,034
2 Iran (ISLAMIC Republic Of)  99,891,153.6 GB  5,329,026,966
3 Russian Federation  90,872,413.1 GB  1,408,466,625
4 Japan  72,489,725.2 GB  757,386,533
5 United States  55,751,405.1 GB  2,043,754,527
6 Taiwan  52,527,184.8 GB  803,082,015
7 France  46,821,765.7 GB  616,907,806
8 Indonesia  40,064,861.0 GB  910,094,604
9 India  37,699,066.2 GB  791,152,274
10 Viet Nam  31,443,209.2 GB  544,909,410
11 China  29,964,362.4 GB  790,937,955
12 Thailand  20,415,918.3 GB  351,282,359
13 United Arab Emirates  16,033,055.9 GB  521,067,247
14 Hong Kong  15,239,215.8 GB  297,076,469
15 Myanmar  13,815,693.2 GB  227,367,193
16 Philippines  13,327,421.0 GB  320,900,859
17 Turkmenistan  12,566,130.7 GB  158,322,398
18 Malaysia  12,331,527.1 GB  154,045,056
19 Ukraine  9,571,851.1 GB  553,481,370
20 Bangladesh  9,551,693.2 GB  388,380,386
21 Canada  8,456,778.1 GB  133,854,844
22 Saudi Arabia  8,323,789.0 GB  111,056,190
23 Germany  8,169,140.3 GB  280,013,094
24 Turkey  6,988,203.0 GB  111,074,947
25 Singapore  6,974,011.6 GB  435,762,580
26 Argentina  6,785,286.5 GB  96,511,187
27 Australia  5,960,537.7 GB  121,986,186
28 Iraq  5,712,280.3 GB  225,834,635
29 Brazil  5,707,642.1 GB  1,427,647,265
30 United Kingdom  5,519,797.3 GB  191,346,268
31 Lao People's Democratic Republic  4,841,372.6 GB  76,447,963
32 Pakistan  4,646,247.4 GB  107,343,350
33 Nigeria  4,262,734.1 GB  484,426,519
34 Cambodia  3,367,355.4 GB  94,664,826
35 Kenya  3,068,541.9 GB  183,504,322
36 Mexico  2,617,087.6 GB  45,247,378
37 Spain  2,373,360.6 GB  30,846,189
38 Oman  2,249,898.1 GB  38,178,846
39 Netherlands  2,002,240.7 GB  71,617,330
40 Gabon  1,643,994.7 GB  10,851,802
41 Armenia  1,468,562.0 GB  4,971,366
42 Somalia  1,447,962.1 GB  62,049,583
43 Egypt  1,422,031.1 GB  38,160,583
44 Qatar  1,409,440.3 GB  19,397,550
45 Algeria  1,405,384.9 GB  37,665,227
46 Syrian Arab Republic  1,362,818.7 GB  237,388,866
47 Nepal  1,350,900.4 GB  19,908,059
48 Jordan  1,325,257.4 GB  25,792,548
49 Sudan  1,303,497.8 GB  45,182,906
50 Italy  1,293,830.2 GB  16,726,899
51 Kyrgyzstan  1,284,298.4 GB  14,755,167
52 Cote D'ivoire  1,222,397.9 GB  14,539,442
53 New Zealand  1,199,321.0 GB  15,560,531
54 Colombia  1,147,988.2 GB  20,637,690
55 Macau  1,082,110.8 GB  19,419,056
56 Kazakhstan  1,078,171.8 GB  15,779,737
57 Sweden  1,027,307.0 GB  19,620,070
58 Ghana  1,018,211.6 GB  60,508,491
59 Austria  946,493.6 GB  15,189,893
60 Venezuela  936,514.1 GB  26,590,554
61 Belarus  901,851.2 GB  23,174,632
62 Chile  893,182.7 GB  14,724,333
63 Romania  833,543.5 GB  22,488,501
64 Peru  827,626.2 GB  10,920,655
65 Ethiopia  768,185.8 GB  39,572,502
66 Kuwait  707,887.3 GB  10,670,750
67 Mongolia  705,142.5 GB  11,368,088
68 Libyan Arab Jamahiriya  697,466.0 GB  19,500,106
69 Poland  675,577.3 GB  10,934,143
70 Yemen  668,428.2 GB  22,610,646
71 Morocco  666,122.3 GB  25,492,338
72 Ecuador  604,608.8 GB  53,924,544
73 Azerbaijan  599,421.1 GB  10,566,953
74 Latvia  597,814.8 GB  3,734,687
75 Norway  553,813.6 GB  5,054,463
76 Switzerland  542,161.3 GB  43,417,528
77 Palestinian Territory Occupied  517,024.1 GB  12,494,178
78 Belgium  502,377.3 GB  8,487,020
79 South Africa  479,654.4 GB  18,040,868
80 Afghanistan  477,501.3 GB  16,693,950
81 Finland  461,950.8 GB  4,002,689
82 Tanzania United Republic of  450,097.7 GB  11,037,671
83 Israel  431,672.3 GB  9,662,856
84 Portugal  395,628.9 GB  6,096,608
85 Uganda  393,596.7 GB  19,536,599
86 Czech Republic  341,394.7 GB  5,088,627
87 Hungary  339,581.2 GB  5,334,820
88 Denmark  338,526.9 GB  3,289,731
89 Lithuania  336,668.2 GB  4,614,711
90 Georgia  308,300.5 GB  3,643,898
91 Guinea  292,636.9 GB  9,008,677
92 Sri Lanka  286,102.6 GB  6,789,931
93 Greece  282,385.1 GB  4,177,639
94 Dominican Republic  236,182.8 GB  7,159,948
95 Brunei Darussalam  233,456.6 GB  1,623,585
96 Bahrain  232,471.0 GB  3,698,782
97 Tunisia  221,931.9 GB  6,131,918
98 Bulgaria  217,356.6 GB  5,072,518
99 Guatemala  213,087.1 GB  4,462,465
100 Serbia  210,510.4 GB  3,649,825
101 Uzbekistan  209,827.9 GB  4,239,550
102 Panama  206,751.7 GB  5,653,314
103 Lebanon  206,168.7 GB  9,094,988
104 Bolivia  196,749.6 GB  3,356,769
105 Paraguay  173,324.1 GB  2,181,583
106 Djibouti  164,923.8 GB  4,267,905
107 Ireland  144,334.9 GB  4,597,209
108 Slovenia  139,130.3 GB  1,650,900
109 Costa Rica  123,449.9 GB  1,867,210
110 Croatia (LOCAL Name: Hrvatska)  119,637.7 GB  1,265,186
111 Slovakia (SLOVAK Republic)  115,816.0 GB  1,264,100
112 Moldova Republic of  110,771.2 GB  2,908,886
113 Cuba  108,992.2 GB  2,850,919
114 Albania  107,453.3 GB  2,370,150
115 Bosnia and Herzegowina  103,509.2 GB  944,822
116 Mauritius  102,117.9 GB  1,373,932
117 Jamaica  95,576.4 GB  2,183,051
118 Estonia  88,558.0 GB  1,824,776
119 Uruguay  86,351.0 GB  1,220,179
120 Bhutan  81,916.0 GB  1,694,698
121 Rwanda  74,146.1 GB  2,078,684
122 Luxembourg  71,869.0 GB  3,048,265
123 Antigua and Barbuda  66,489.7 GB  1,640,922
124 Honduras  64,096.8 GB  1,437,181
125 Benin  63,134.9 GB  7,192,467
126 Cyprus  60,223.6 GB  9,974,402
127 Senegal  55,999.7 GB  2,034,826
128 Maldives  55,009.8 GB  921,665
129 Togo  54,455.0 GB  1,428,253
130 Guam  54,417.7 GB  1,007,889
131 Northern Mariana Islands  46,889.2 GB  277,081
132 Trinidad and Tobago  43,758.2 GB  657,493
133 Macedonia  43,059.4 GB  660,068
134 Korea Democratic People's Republic of  39,774.4 GB  300,449
135 Cameroon  38,789.5 GB  3,318,739
136 El Salvador  35,991.9 GB  906,361
137 Timor-leste  34,387.1 GB  750,107
138 Mozambique  34,317.8 GB  2,547,004
139 Puerto Rico  31,100.7 GB  737,542
140 Fiji  30,713.8 GB  854,720
141 Madagascar  29,556.8 GB  779,086
142 Barbados  29,358.0 GB  365,782
143 Tajikistan  28,433.9 GB  1,253,713
144 Malta  28,174.3 GB  531,431
145 Nicaragua  27,722.9 GB  534,497
146 Iceland  27,721.6 GB  1,070,391
147 Palau  27,098.3 GB  204,769
148 Namibia  25,557.3 GB  756,658
149 Reunion  25,403.4 GB  97,170
150 Seychelles  23,392.5 GB  3,572,528
151 Congo The Democratic Republic of The  22,842.1 GB  1,512,547
152 Angola  22,101.3 GB  817,020
153 Chad  21,804.1 GB  4,522,564
154 Mali  19,341.8 GB  1,095,685
155 Burkina Faso  19,026.6 GB  1,601,991
156 Montenegro  18,708.2 GB  378,670
157 Mauritania  18,522.6 GB  550,542
158 Bahamas  18,414.5 GB  350,575
159 Zambia  17,075.7 GB  679,117
160 Zimbabwe  16,522.3 GB  2,290,835
161 Saint Lucia  16,178.1 GB  189,237
162 Papua New Guinea  16,033.3 GB  210,845
163 Guyana  15,079.8 GB  309,539
164 Malawi  13,713.8 GB  197,970
165 Suriname  11,582.0 GB  320,469
166 Samoa  9,964.9 GB  22,654
167 New Caledonia  9,875.2 GB  129,007
168 French Polynesia  9,621.7 GB  191,784
169 Haiti  9,528.7 GB  400,190
170 Belize  9,260.8 GB  523,130
171 Botswana  9,079.8 GB  205,228
172 Aruba  8,845.7 GB  99,401
173 Gambia  8,698.1 GB  3,645,825
174 Saint Vincent and The Grenadines  8,147.7 GB  101,811
175 Curacao  7,525.8 GB  139,291
176 Marshall Islands  6,912.8 GB  61,893
177 Liberia  6,762.8 GB  556,600
178 South Sudan  6,580.8 GB  350,366
179 Vanuatu  6,528.2 GB  596,863
180 Martinique  6,047.5 GB  81,394
181 Dominica  5,620.6 GB  314,698
182 Equatorial Guinea  5,558.9 GB  333,936
183 Congo  4,839.6 GB  130,403
184 Andorra  4,318.3 GB  80,315
185 Grenada  4,035.6 GB  92,421
186 Monaco  3,637.0 GB  38,285
187 Bermuda  3,586.0 GB  20,389
188 Wallis and Futuna Islands  3,563.8 GB  3,966
189 Guadeloupe  3,382.0 GB  44,973
190 Cape Verde  3,138.1 GB  140,752
191 Sierra Leone  3,121.1 GB  116,177
192 Comoros  2,950.9 GB  51,823
193 Cayman Islands  2,652.3 GB  59,749
194 Tonga  2,492.3 GB  167,065
195 American Samoa  2,448.2 GB  51,859
196 Swaziland  2,374.2 GB  87,686
197 Solomon Islands  2,368.4 GB  80,450
198 Micronesia Federated States of  2,171.2 GB  90,188
199 Sint Maarten  2,130.4 GB  52,528
200 Burundi  2,038.3 GB  198,672
201 Niger  1,990.0 GB  143,995
202 Faroe Islands  1,930.7 GB  31,764
203 Virgin Islands (U.S.)  1,796.3 GB  22,299
204 Greenland  1,742.3 GB  18,058
205 Gibraltar  1,615.1 GB  39,510
206 Virgin Islands (BRITISH)  1,450.4 GB  39,903
207 Turks and Caicos Islands  1,237.6 GB  25,333
208 Lesotho  1,203.6 GB  56,779
209 Jersey  1,097.6 GB  27,498
210 Saint Kitts and Nevis  1,017.4 GB  14,697
211 Guinea-bissau  871.2 GB  37,563
212 Tuvalu  709.3 GB  15,148
213 Bonaire  601.1 GB  10,015
214 San Marino  543.5 GB  5,335
215 Eritrea  486.1 GB  14,515
216 Isle of Man  358.2 GB  12,651
217 Liechtenstein  314.7 GB  6,731
218 Sao Tome and Principe  281.4 GB  10,053
219 Central African Republic  228.8 GB  20,029
220 Anguilla  169.0 GB  5,400
221 Nauru  152.2 GB  36,595
222 Saint Martin  122.0 GB  6,120
223 Cook Islands  101.4 GB  1,842
224 Kiribati  99.5 GB  5,582
225 Guernsey  97.9 GB  15,020
226 St. Pierre and Miquelon  87.0 GB  775
227 British Indian Ocean Territory  65.9 GB  1,743
228 Mayotte  48.2 GB  2,020
229 French Guiana  44.9 GB  7,054
230 Norfolk Island  26.0 GB  74
231 Holy See (VATICAN City State)  3.1 GB  97
232 Tokelau  2.7 GB  33
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.5 GB  30
235 Montserrat  0.0 GB  4